Cookies are used in accordance with the legislation on this website for purposes limited to those in the Law on Personal Data Protection numbered 6698. You can examine our Cookie Policy for detailed information.
Identification Features |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Producer | TÜMOSAN | TÜMOSAN | TÜMOSAN | TÜMOSAN |
Product Design Type | 3.0 DF | 3.5 DF | 4.5 DF | 5.0 DF |
Fuel | Diesel | Diesel | Diesel | Diesel |
Control: Manual, Pedestrian, Standing, Seat | Seating | Seating | Seating | Seating |
Load Capacity / Rated Load (Q kg) | 3.000 | 3.500 | 4.500 | 5.000 |
Load Center Distance | 500 | 500 | 600 | 600 |
Load Distance from Fork Surface to Front Axle Center (x mm) | 490 | 490 | 550 | 550 |
Axle Clearance (y mm) | 1750 | 1750 | 2000 | 2000 |
Weights Features |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Service Weight (kg) | 4460 | 4560 | 6820 | 7260 |
Front / Rear Axle Weights (Loaded) (kg) | 6435/975 | 6935/1075 | 9935/1385 | 10805/1455 |
Front / Rear Axle Weights (No Load) (kg) | 1690/2720 | 1710/2800 | 2760/4060 | 2870/4390 |
Wheels / Chassis Features |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Tires: Padding (V), Air (P) | P | P | P | P |
Front Tire Size | 28x9x15-12 PR | 28x9x15-12 PR | 300-15-18 PR | 300-15-18 PR |
Rear Tire Size | 6.50-10- 10PR | 6.50-10- 10PR | 7.00-12-12 PR | 7.00-12-12 PR |
Number of Wheels (Front / Rear) | 2/2 | 2/2 | 2/2 | 2/2 |
Wheel Front Track Width (mm) | 1060 | 1060 | 1150 | 1150 |
Wheel Rear Track Width (mm) | 985 | 985 | 1135 | 1135 |
Basic Dimensions Features |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Tilting Angle (degrees) | 6/12 | 6/12 | 6/12 | 6/12 |
Fork Carrier Width (b2 mm) | 1280, 1100 | 1100 | 1400 | 1400 |
Closed Position Lift Height (h1 mm) | 2175 | 2175 | 2385 | 2385 |
Free Lift (h2 mm) | 155 | 155 | 155 | 155 |
Lifting Height (h3 mm) | 3300 | 3300 | 3300 | 3300 |
Lift Height in Open Position (h4 mm) | 3300/4460/4700 | 3300/4460/4700 | 3920/4000/4500 | 3920/4000/4500 |
Cabin Height (h5 mm) | 2180 | 2180 | 2310 | 2310 |
Length (including fork) (L1 mm) | 3880 | 3880 | 4140 | 4330 |
Length (to Fork Surface) (L2 mm) | 2810 | 2810 | 3130 | 3130 |
Forklift Width (b1 mm) | 1280 | 1280 | 1450 | 1450 |
Fork Dimensions (s / e / 1 mm) | 45/125/1200 | 45/125/1200 | 55/150/1070 | 55/150/1220 |
Fork Carrier (ISO 2328, class / type A, B) | 3A | 3A | 3A | 4A |
Ground Clearance (Under Lift) (m1 mm) | 135 | 135 | 160 | 160 |
Ground Clearance (Under Chassis) (m2 mm) | 195 | 195 | 215 | 215 |
Working Range (1,000 x 1,200 pallets) (Ast mm) | 4090 | 4090 | 4480 | 4480 |
Turning Radius (Wa mm) | 2400 | 2400 | 2850 | 2850 |
Performance Information Features |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Travel Speed (With / Without Load) (km / h) | 19/20 | 19/20 | 14.5-23 / 15-24 | 14.5-23 / 15-24 |
Lift Lifting Speed (Loaded / Unloaded) (mm / s) | 490/530 | 490/530 | 455/480 | 455/480 |
Lift Lowering Speed (Loaded / Unloaded) (mm / s) | 420/500 | 420/500 | 500/500 | 500/500 |
Climbing Ability (Loaded) (%) | 25 | 25 | 30 | 30 |
Service Brake (Operation / Control) | Foot / Hydraulic | Foot / Hydraulic | Foot / Hydraulic | Foot / Hydraulic |
Parking Brake (Operation / Control) | Manual/Mechanical | Manual/Mechanical | Manual/Mechanical | Manual/Mechanical |
Steering wheel | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Battery, Voltage / Capacity (V / ah) | 12 / 90 | 12 / 90 | 12 / 105 | 12 / 105 |
Other Details Features |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Drive Control Type | Automatic Gearbox | Automatic | Automatic | Automatic |
Attachment Pressure (bar) | 180 | 180 | 206 | 206 |