Cookies are used in accordance with the legislation on this website for purposes limited to those in the Law on Personal Data Protection numbered 6698. You can examine our Cookie Policy for detailed information.
Identification Features |
![]() |
![]() |
---|---|---|
Producer | TÜMOSAN | TÜMOSAN |
Product Design Type | 1.8 EF3 | 2.0 EF3 |
Driving: Electric (Battery) | Electric | Electric |
Control: Manual, Pedestrian, Standing, Seat | Seat | Seat |
Load Capacity / Rated Load (Q kg) | 1.800 | 2.000 |
Load Center Distance | 500 | 500 |
Load Distance from Fork Surface to Front Axle Center (x mm) | 395 | 395 |
Axle Clearance (y mm) | 1450 | 1450 |
Weights Features |
![]() |
![]() |
---|---|---|
Service Weight (kg) | 3185 | 3295 |
Front / Rear Axle Weights (Loaded) (kg) | 4400/585 | 4700/595 |
Front / Rear Axle Weights (No Load) (kg) | 1535/1650 | 1800 |
Wheels / Chassis Features |
![]() |
![]() |
---|---|---|
Tires: Padding (V), Air (P) | V | V |
Front Tire Size | 18x7-8 | 200/50-10 |
Rear Tire Size | 15x4 1/2-7 | 15x4 1/2-7 |
Number of Wheels (Front / Rear) | 2/2 | 2/2 |
Wheel Front Track Width (mm) | 1000 | 1000 |
Wheel Rear Track Width (mm) | 175 | 175 |
Basic Dimensions Features |
![]() |
![]() |
---|---|---|
Tilting Angle (degrees) | 5/7 | 5/7 |
Fork Carrier Width (b2 mm) | 970 | 970 |
Lift Height From Ground | 2117 | 2117 |
Free Lift (h2 mm) | 135 | 135 |
Lifting Height (h3 mm) | 3300/4700 | 3300/4700 |
Protective Height | 1985 | 1995 |
Lift Height in Open Position (h4 mm) | 4300 | 4300 |
Seat Height (h7 mm) | 870 | 880 |
Grip Height (h10 mm) | 480 | 480 |
Length (to Fork Surface) (L2 mm) | 2125 | 2135 |
Forklift Width (b1 mm) | 1120 | 1120 |
Length Std (Including Fork) (I1 mm) | 3045 | 3060 |
Fork Dimensions (s / e / 1 mm) | 40/80/1200 | 40/80/1200 |
Fork Carrier (ISO 2328, class / type A, B) | 2A | 2A |
Ground Clearance (Under Lift) (m1 mm) | 82 | 92 |
Ground Clearance (Under Chassis) (m2 mm) | 95 | 105 |
Working Range (1,000 x 1,200 pallets) (Ast mm) | 3275 | 3285 |
Turning Radius (Wa mm) | 1680 | 1690 |
Performance Information Features |
![]() |
![]() |
---|---|---|
Travel Speed (With / Without Load) (km / h) | (48V) km/s(16) / (36V) km/s (-) | (48V) km/s (16) / (36V) km/s (-) |
Lift Lifting Speed (Loaded / Unloaded) (mm / s) | (48V)mm/s(410/550) / (36V) km/s (-) | (48V) km/s (410) / (36V) km/s (550) |
Lift Lowering Speed (Loaded / Unloaded) (mm / s) | 500/450 | 500/450 |
Service Brake (Operation / Control) | Hydraulic | Hydraulic |
Maximum Traction Power (S2-5min) (N) | (S2-5 min.) (N) (with Load) N (15.2) / (No Load) N (14.7) | (with load) N (14.36) / (without load) N (14) |
Maximum Slope Performance (S2-5min) (N) | (S2-5 min) (N) (with load) N (27.5) | (with load) N (24.5) |
Other Details Features |
![]() |
![]() |
---|---|---|
Drive Control Type | AC | AC |
E-Engine Features |
![]() |
![]() |
---|---|---|
Drive Motor Ratings (S2-1h) (KW) | 5,2/7,1 | 5,2/7,1 |
Pump Motor Ratings S3-15% (S2 10min) (KW) | 15,8 | 15,8 |
Battery Voltage, Nominal Capacity (K5) (Ah) | 625 | 625 |
Battery Weight (kg) | 860 | 860 |
Battery Dimensions (L / W / H) (mm) | 628/827/630 | 628/827/630 |