3 Tons Electric Forklift
3000 kg Lifting Capacity and Different Lifting Height Options with Innovative Transporting Technology
Uninterrupted operation with 80V battery capacity.
Efficient use with 3000 kg lifting capacity.
Unique handling with 17 km/h walking speed.
4700 mm lifting height
For all features, you can download our brochure by clicking here
Producer | TÜMOSAN |
Fuel Type | Electric |
Load Capacity (kg) | 3000 |
Load Center Distance (mm) | 500 |
Wheelbase (mm) | 1600 |
Service Weight | 5350/5150 |
Front/Rear Axle Weights (Loaded) (kg) | 7237/893 ; 7630/1050 |
Front/Rear Axle Weights (Unloaded) (kg) | 2590/3090 |
Tires Solid (V) Pneumatic (P) | V |
Tire Dimensions Front | 23x10-12 |
Tire Dimensions Rear | 200 / 50-10 |
Number of Wheels Front/Rear | 2/2 |
Wheel Track Width Front/Rear (mm) | 1030/1010 |
Tipping Angle (degree) | 6°/10° |
Closed Position Lift Height (mm) | 2208 |
Free Lift (mm) | 1600/150 |
Lifting Height (mm) | 4700 |
Lift Height in Open Position (mm) | 5900/4500 |
Cabinet Height (mm) | 2180 |
Length (Including Fork) (mm) | 3692 |
Length (To Fork Surface) (mm) | 2492 |
Forklift Width (mm) | 1270 |
Fork Dimensions (TxWxL mm) | 45x125x1200 |
Fork Carrier Width (mm) | 1100 |
Ground Clearance Under Elevator (mm) | 123 |
Ground Clearance Under Chassis (mm) | 120 |
Working Range 1.000x1.200 with Pallet (mm) | 3650 |
Turning Radius (mm) | 2100 |
Walking Speed Loaded/Unloaded (km/h) | 17/17 |
Lifting Speed Loaded/Unloaded (mm/s) | 410/500 |
Lower Speed Loaded/Unloaded (mm/s) | 500/450 |
Climbing Ability (Loaded) (%) | 19 |
Parking Brake, Operation/Control | Mechanical |
Driving Motor Value S2 1 Hour | 7.8x2 |
Pump Motor Value | 21 |
Battery Voltage, Nominal Capacity K5 | 80/620 |
Battery Weight | 1780 |
Battery Dimensions L/W/H | 708/1028/784 |
Driving Control Type | AC |
If you want to get more information about our products, you can request our team to call you or you can reach our nearest dealer.
Karar vermenize yardımcı olacak araçlarımızı
şimdi deneyin.