81.110
4 Cylinder Turbo Intercooler 105 Horsepower Engine Options with High Lift Performance and Low Fuel Consumption Field Tractor.
4 Cylinder Turbo Intercooler 105 Horsepower Engine Options with High Lift Performance and Low Fuel Consumption Field Tractor.
Superior driving control with Digital Instrument Panel and Audible Warning System.
Comfortable driving with height and depth adjustable steering system.
With the integration of an Electronically Controlled Hydraulic Shuttle Lever (Powershuttle), it offers a more ergonomic use with three stages that allow for forward-reverse sensitivity adjustment.
Powerful Compressor System capable of meeting all needs.
*A tire inflation kit and air gun are offered as standard.
*It is offered as standard in 4-cylinder tractor models.
Electronic Controlled Lift Automatic, Damper Valve and Electronic Towing System positioned right next to the operator for the ergonomic use.
Standard features include Electro-Hydraulic controlled Dual-Drive, Power Take-Off, Road Power Take-Off, Front Differential Lock, Compressor, and Forward-Reverse Sensitivity Adjustment for ease of use.
*Automatic engagement of dual-drive is provided when the operator applies the brake.
PTO Control Button with 540/540E rpm double speed option.
| Emission Level | Stage IIIA |
| Rated Motor Power (HP) | 105 |
| Number of Cylinders / Aspiration | 4 / Turbo Intercooler |
| Cylinder Volume (Liter) | 3.9 |
| Maximum Torque (Nm) | 400 |
| Maximum Torque Speed (rpm) | 1500 |
| Air Filter Type | Dry |
| Fuel Tank Capacity (Liter) | 115 |
| Battery Circuit Breaker | Standard |
| Gearbox Type | Mechanical-Synchromesh |
| Gear Option | 16 Forward - 16 Reverse |
| Hi-Lo | Mechanical |
| Forward - Reverse Shuttle Lever | Powershuttle |
| Four-Wheel Drive Control (4WD) | Electro-Hydraulic |
| Front Differential Lock (4WD) | Electro-Hydraulic |
| Rear Differential Lock | Mechanical |
| Type | Independent |
| Control Type | Electro-Hydraulic |
| Wheel Synchronized PTO Speed | Standard |
| PTO Speed (rpm) | 540 - 540E |
| Engine Speed @540 rpm PTO Speed | 2225 |
| Engine Speed @540E rpm PTO Speed | 1590 |
| Control Type | Electronic |
| Lift Automatic | Standard |
| Hydraulic Power Output | 6 |
| Hydraulic Middle Link | Standard |
| Lifting Capacity (kg) | 4000 |
| Tow System | Elevator Traction |
| External Hydraulic Control Lever | Standard |
| Air Conditioning | Standard |
| Extra Passenger Seat | Standard |
| Radio/MP3 Player | Standard |
| Compressor | Standard |
| ISOBUS System (Ready for Integration) | Standard |
| Total Front Weight (pcs x kg) | 10x40 |
| Total Rear Weight - With Cabin (pcs x kg) | 4x50 |
| Unladen Mass - 4WD with Cabin (kg) | 3500 |
| 1st Option 4WD-Front | 380/70R24 |
| 1st Option 4WD-Rear | 420/85R34 |
| 2nd Option 4WD-Front | 340/85R24 |
| 2nd Option 4WD-Rear | 380/85R38 |
If you want to get more information about our products, you can request our team to call you or you can reach our nearest dealer.
Karar vermenize yardımcı olacak araçlarımızı
şimdi deneyin.